<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murphy&#039;s Blog</title>
	<atom:link href="http://blog.petercmurphy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.petercmurphy.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 08:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trim Castle and Northern Ireland</title>
		<link>http://blog.petercmurphy.com/trim-castle-and-northern-ireland/</link>
		<comments>http://blog.petercmurphy.com/trim-castle-and-northern-ireland/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:32:04 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[Ireland Travel]]></category>
		<category><![CDATA[Photo Blog]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=814</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/Group-4-DSC_1056_DSC_1057-2-images-234810_300x200.jpg"/></p>Today we left Dublin and we headed to Trim Castle for a tour.  &#160; Then, we headed to  SARC (Sonic Arts Research Center) Sonic Lab in Belfast and we were given a tour and test drive of the sound equipment there. They have about 35 speakers around, above and below, the floor. It made it difficult to tell [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/Group-4-DSC_1056_DSC_1057-2-images-234810_300x200.jpg"/></p><p>Today we left Dublin and we headed to Trim Castle for a tour. <a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/Group-4-DSC_1056_DSC_1057-2-images.jpg"><img class="aligncenter size-large wp-image-816" title="Stitched Panorama" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/Group-4-DSC_1056_DSC_1057-2-images-1024x734.jpg" alt="" width="1024" height="734" /></a></p>
<p>&nbsp;</p>
<p>Then, we headed to  SARC (Sonic Arts Research Center) Sonic Lab in Belfast and we were given a tour and test drive of the sound equipment there. They have about 35 speakers around, above and below, the floor. It made it difficult to tell where the sound was coming from, but it sounded amazing from the samples they played.</p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-19-10.26.jpg"><img class="aligncenter size-large wp-image-819" title="2012-05-19 10.26" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-19-10.26-1024x678.jpg" alt="" width="1024" height="678" /></a></p>
<p>After the Lab tour, we were able to get dinner in Belfast at a Pub. Some of us went to Elm&#8217;s and we watched the first half of the Lancaster rugby game. After a short bus trip, we made it to our hostel in the small town of Ballintoy. I leave you with a few photos of from the town tonight.</p>
<p>&nbsp;</p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/DSC_1169.jpg"><img class="aligncenter size-full wp-image-820" title="DSC_1169" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/DSC_1169.jpg" alt="" width="640" height="424" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/DSC_1175.jpg"><img class="aligncenter size-full wp-image-821" title="DSC_1175" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/DSC_1175.jpg" alt="" width="640" height="424" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/ireland-coast.jpg"><img class="aligncenter  wp-image-822" title="ireland coast" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/ireland-coast.jpg" alt="" width="1002" height="664" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/trim-castle-and-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referendum &#8220;Fiscal Stability Treaty&#8221;</title>
		<link>http://blog.petercmurphy.com/referendum-fiscal-stability-treaty/</link>
		<comments>http://blog.petercmurphy.com/referendum-fiscal-stability-treaty/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:14:10 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[Ireland Travel]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=802</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-15-07.521-37161_300x200.jpg"/></p>So, the Fiscal Stability Treaty has been put up for a vote to the citizens of Ireland. I&#8217;ve done a bit of research about the vote and a professor at Trinity said it was a &#8220;no brainer&#8221; (for yes). So what is it? The treaty ensures that, by law, the national deficit would be lower than %0.5 of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-15-07.521-37161_300x200.jpg"/></p><p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-07.521.jpg"><img class="aligncenter size-full wp-image-805" title="2012-05-15 07.52" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-07.521.jpg" alt="" width="424" height="640" /></a></p>
<p>So, the Fiscal Stability Treaty has been put up for a vote to the citizens of Ireland. I&#8217;ve done a bit of research about the vote and a professor at Trinity said it was a &#8220;no brainer&#8221; (for yes). So what is it? The treaty ensures that, by law, the national deficit would be lower than %0.5 of GDP. Currently, it can not be lower than 3.0% of GDP. The EU Central Bank feels that this law is necessary to keep the banks from defaulting. Mr. Asmussen (Executive Director of the ECB) has recently said that Ireland is on track to doing much better by next year if the referendum passes and the program goes as planned.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/CDJDWdhVOEg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>For the average citizen, this will mean a raise in taxes. Either way I will post on the outcome of this, as I will still be in Ireland during the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/referendum-fiscal-stability-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Blog May 16th</title>
		<link>http://blog.petercmurphy.com/photo-blog-may-16th/</link>
		<comments>http://blog.petercmurphy.com/photo-blog-may-16th/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:27 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[Ireland Travel]]></category>
		<category><![CDATA[Photo Blog]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=793</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-16-10.56-35990_300x200.jpg"/></p>Just a photo blog for today. I will update this with more information when I can. &#160; Pouring our &#8220;perfect pint&#8221; &#160; Water fall in the Guinness Storehouse]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-16-10.56-35990_300x200.jpg"/></p><p>Just a photo blog for today. I will update this with more information when I can.</p>
<p>&nbsp;</p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-09.12.jpg"><img class="aligncenter size-full wp-image-796" title="2012-05-16 09.12" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-09.12.jpg" alt="" width="640" height="424" /></a></p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-10.56.jpg"><img class="aligncenter size-full wp-image-794" title="2012-05-16 10.56" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-10.56.jpg" alt="" width="640" height="424" /></a></p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-10.54.jpg"><img class="aligncenter size-full wp-image-799" title="2012-05-16 10.54" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-10.54.jpg" alt="" width="424" height="640" /></a></p>
<p style="text-align: center;">Pouring our &#8220;perfect pint&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-09.57.jpg"><img class="aligncenter size-full wp-image-795" title="2012-05-16 09.57" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-16-09.57.jpg" alt="" width="424" height="640" /></a></p>
<p style="text-align: center;">Water fall in the Guinness Storehouse</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/photo-blog-may-16th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Day in Dublin.</title>
		<link>http://blog.petercmurphy.com/first-day-in-dublin/</link>
		<comments>http://blog.petercmurphy.com/first-day-in-dublin/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:31 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Ireland Travel]]></category>
		<category><![CDATA[Photo Blog]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=765</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-15-07.53-259099_300x200.jpg"/></p>&#160; We’ve Landed! It’s exciting to be in Dublin. After we checked in to where we were staying, we went on our scavenger hunt.  We had to find landmarks all around the city. The first place we saw was the Molly Malone statue. &#160; After we met Molly, we headed over to Trinity college and checked out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/2012-05-15-07.53-259099_300x200.jpg"/></p><p>&nbsp;</p>
<p>We’ve Landed! It’s exciting to be in Dublin. After we checked in to where we were staying, we went on our scavenger hunt.  We had to find landmarks all around the city. The first place we saw was the <strong>Molly Malone statue.</strong></p>
<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-06.11.45.jpg"><img class="aligncenter  wp-image-779" title="2012-05-15 06.11.45" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-06.11.45.jpg" alt="" width="423" height="638" /></a></p>
<p style="text-align: left;">After we met Molly, we headed over to Trinity college and checked out some of the buildings. The college has been around since 1592 but, we are heading there tomorrow so more on the college in my next post.</p>
<p style="text-align: center;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-08.071.jpg"><img class="aligncenter  wp-image-783" title="2012-05-15 08.07" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-08.071.jpg" alt="" width="423" height="638" /></a></p>
<p style="text-align: center;"><span style="text-align: center;">There were a few odd things on our scavenger hunt; for example we ran into the &#8220;Why go Bald&#8221; sign.</span></p>
<p style="text-align: center;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-08.51.09.jpg"><img class="aligncenter  wp-image-780" title="2012-05-15 08.51.09" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-08.51.09.jpg" alt="" width="423" height="638" /></a></p>
<p style="text-align: center;">More posts to follow. Lack of content is due to lack of sleep. Up next for topics is the vote coming up soon. I will be discussing the issues for both sides, from the perspective of an outsider.</p>
<p style="text-align: center;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-07.53.jpg"><img class="aligncenter  wp-image-785" title="2012-05-15 07.53" src="http://blog.petercmurphy.com/wp-content/uploads/2012/05/2012-05-15-07.53-678x1024.jpg" alt="" width="407" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/first-day-in-dublin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travel Day</title>
		<link>http://blog.petercmurphy.com/travel-day/</link>
		<comments>http://blog.petercmurphy.com/travel-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:57:57 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ireland Travel]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=762</guid>
		<description><![CDATA[&#160; &#160; We are well on our way to Dublin. We are taking what most people refer to as the “red eye” and getting in to Dublin on Tuesday morning.  We are staying at a Hostel in Dublin. Rest assured if you’d like more information, I will be filling in and reviewing all of my [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are well on our way to Dublin. We are taking what most people refer to as the “red eye” and getting in to Dublin on Tuesday morning.  We are staying at a Hostel in Dublin. Rest assured if you’d like more information, I will be filling in and reviewing all of my posts for extra information, by the time we leave.</p>
<p>I feel like I have a lot of creative freedom with this blog. I’m sure once we actually get in to Dublin the blog will take shape. It could be more geared toward my first hand accounts, or discuss some of the larger issues of Ireland faces with economic   issues.  I will also attempting to upload photos from the trip as often as I can,</p>
<p>In case I didn’t explain in my last post, I am traveling to Ireland with the UW-Whitewater Business and communication departments. We have about 30 of us, excited to cover a large part of Ireland in the matter of a few weeks.  We will be staying in large and small hostels across the country. I have taken it upon myself for to preserve my experiences and share them with you right here on my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blog about Ireland?</title>
		<link>http://blog.petercmurphy.com/why-blog-about-ireland/</link>
		<comments>http://blog.petercmurphy.com/why-blog-about-ireland/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:54:08 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=752</guid>
		<description><![CDATA[You may wonder why I am blogging about Ireland so much, but it will be pretty clear soon enough. I am attending a travel study next month. I know that it will change my views of Ireland and the EU, but it will also have an impact on myself. What that will be, I&#8217;m not completely sure. [...]]]></description>
			<content:encoded><![CDATA[<p>You may wonder why I am blogging about Ireland so much, but it will be pretty clear soon enough. I am attending a travel study next month. I know that it will change my views of Ireland and the EU, but it will also have an impact on myself. What that will be, I&#8217;m not completely sure. However, I will be updating you every step of the way through pictures and stories. I have no intentions of spending my time behind a computer during my trip, but I am intending to update this blog every 1-4 days. I have already set up my blog to post the &#8220;<em>Theme of the Day&#8221;</em> which will coincide with where we will be and what we will be doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/why-blog-about-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Diaspora Part 2: Entering America</title>
		<link>http://blog.petercmurphy.com/irish-diaspora-part-2/</link>
		<comments>http://blog.petercmurphy.com/irish-diaspora-part-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:48:48 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Ireland Travel]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=726</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/map-725545_300x200.png"/></p>So where did all the Irish settle? If you take a look at this map, it is clear that many chose to stay close near where they landed on the Atlantic coast. However many settled near Chicago, and plenty made there way to the Pacific coast for the 1849 Gold Rush. Many Irish fought in the  American civil war; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/map-725545_300x200.png"/></p><div id="attachment_741" class="wp-caption aligncenter" style="width: 413px"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/04/map.png"><img class=" wp-image-741 " title="map" src="http://blog.petercmurphy.com/wp-content/uploads/2012/04/map.png" alt="" width="403" height="473" /></a><p class="wp-caption-text">Irish Population, 1890 census</p></div>
<p>So where did all the Irish settle? If you take a look at this map, it is clear that many chose to stay close near where they landed on the Atlantic coast. However many settled near Chicago, and plenty made there way to the Pacific coast for the 1849 Gold Rush. Many Irish fought in the  American civil war; a war many knew little about, about 150,000 Irish natives fought. This is considered a turning point, for  the Irish in America. Many proved themselves around this time and the numbers show. Over 260 million US dollars was sent back to Ireland, mostly to fund more emigration. Many family member still in ireland, would say write back to family in America, displeased with receiving pictures of family when they really wanted to see pictures of presidents.</p>
<p>For any new group, entering America, there was still a fair share of  discrimination. There were signs such as the one below that made sure that no Irishmen need apply. For  the irish at the time, it became an uplifting song.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/pbujqRpZoec?start=128&#038;fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Soon the Irish transformed the Catholic Church. It was very small before Irish influence and by the  early 1900’s most leaders were Irish.</p>
<p>By 1920, in America the Irish held, 35% white collar jobs, 50% skilled labor, and 15% unskilled. While those numbers may not seen high but when you compare that to other populations in America at that time, They were very similar. What this meant for the Irish, was that they holding the sames jobs and living in the same places that other immigrant groups. Most of those jobs were held by the first generation born in America.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/irish-diaspora-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Diaspora Part 1: Struggling To Leave</title>
		<link>http://blog.petercmurphy.com/irish-diaspora/</link>
		<comments>http://blog.petercmurphy.com/irish-diaspora/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:56:45 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Ireland Travel]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=724</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/goodbye-407740_300x200.png"/></p>Diaspora dī-ˈas-p(ə-)rə: “the movement, migration, or scattering of a people away from an established or ancestral homeland.” So what caused the great scattering of the Irish people in from the 1840&#8242;s to the early 1900&#8242;s? It was more than the Great Potato Famine, or  potato blight, it also was because British discrimination  and religious oppression. When you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/goodbye-407740_300x200.png"/></p><h2><strong><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/03/goodbye.png"><img class="aligncenter size-full wp-image-738" title="goodbye" src="http://blog.petercmurphy.com/wp-content/uploads/2012/03/goodbye.png" alt="" width="503" height="683" /></a>Diaspora</strong> dī-ˈas-p(ə-)rə: “the movement, migration, or scattering of a people away from an established or ancestral homeland.”</h2>
<p>So what caused the great scattering of the Irish people in from the 1840&#8242;s to the early 1900&#8242;s? It was more than the Great Potato Famine, or  <em>potato blight, i</em>t also was because British discrimination  and religious oppression. When you look at the numbers, between 1845 and 1860 two million people left  and one million died, many of those deaths were never marked graves.) The population was reduced by 1/3 in 15 years. It changed the entire landscape of Ireland.</p>
<p>&nbsp;</p>
<h2>Potato Blight</h2>
<p>Between 1845 and 1852 the potato disease “potato blight” destroyed the crop and left many farmers without large harvests. The High dependence on potatoes led to starvation and  one million deaths over fifteen years.</p>
<h2>British discrimination</h2>
<p>Ireland became apart of United Kingdom of Great Britain in 1801 and it wasn&#8217;t until 1922 that  the southern part of Ireland (the republic of Ireland, while Northern Ireland remains) became Independent again. During that time, Land Acts, redistributed the land to landlords  and it caused civil unrest about 500,000 people were evicted under this policy Furthermore religious oppression that discriminated  against Roman Catholics. For example, Catholics could not inheriting Protestant land. By 1829 Catholics got a break with new legislature did not restrict Catholics from practicing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/irish-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Project: UW-Whitewater Campus</title>
		<link>http://blog.petercmurphy.com/whitewater-campus-panoramas/</link>
		<comments>http://blog.petercmurphy.com/whitewater-campus-panoramas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:34:13 +0000</pubDate>
		<dc:creator>peteradmin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=705</guid>
		<description><![CDATA[<p><img width="300" height="152" src="http://blog.petercmurphy.com/wp-content/uploads/2012/01/6645697581_6a6e860dd4_b-300x152.jpg" class="attachment-medium wp-post-image" alt="6645697581_6a6e860dd4_b" title="6645697581_6a6e860dd4_b" /></p>Using a modern DSLR, you can get very sharp photos. Most cameras these days have sensors capable of producing 10 or more megapixels (thats millions of pixels) in each photo. If you wanted  a more detailed photo, you would either need to buy a camera that has a sensor with more pixels or a much cheaper option [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="152" src="http://blog.petercmurphy.com/wp-content/uploads/2012/01/6645697581_6a6e860dd4_b-300x152.jpg" class="attachment-medium wp-post-image" alt="6645697581_6a6e860dd4_b" title="6645697581_6a6e860dd4_b" /></p><p style="text-align: left;"><a href="http://blog.petercmurphy.com/wp-content/uploads/2012/01/6645697581_6a6e860dd4_b.jpeg"><img class="aligncenter size-full wp-image-707" title="6645697581_6a6e860dd4_b" src="http://blog.petercmurphy.com/wp-content/uploads/2012/01/6645697581_6a6e860dd4_b.jpeg" alt="" width="1024" height="522" /></a></p>
<p style="text-align: left;">Using a modern DSLR, you can get very sharp photos. Most cameras these days have sensors capable of producing 10 or more megapixels (thats millions of pixels) in each photo. If you wanted  a more detailed photo, you would either need to buy a camera that has a sensor with more pixels or a much cheaper option would be to take more than one photo and merge the photos together into one photo using photoshop. That is exactly what I did last week on the UW-Whitewater campus. The above photo is comprised of 8 photos at 15mm which allows for more than 180 degrees of view to be shown in one photo. In fact, the photo is  190 megapixels.</p>
<p style="text-align: left;">I took a another photo like the one above, however I used my 35mm prime lens so there would not be extreme <a href="http://toothwalker.org/optics/distortion.html" target="_blank">barrel distortion</a>. What I created from those 20 photos was a 245 megapixel photo and the only place for a photo that is larger than flickr can handle is <a href="http://www.gigapan.org" target="_blank">gigapan</a>. I managed to get all of the academic buildings in the photo, so click through to <a href="http://gigapan.org/gigapans/96189">my gigapan</a> and zoom in see if you spot something interesting!</p>
<p style="text-align: left;"><a href="http://gigapan.org/gigapans/96189"><img class="aligncenter size-full wp-image-711" title="gigapan" src="http://blog.petercmurphy.com/wp-content/uploads/2012/01/gigapan.jpg" alt="" width="688" height="654" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/whitewater-campus-panoramas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Project: Subway Restaurants #1</title>
		<link>http://blog.petercmurphy.com/photo-project-subway-restaurants-1/</link>
		<comments>http://blog.petercmurphy.com/photo-project-subway-restaurants-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Subway Project]]></category>

		<guid isPermaLink="false">http://blog.petercmurphy.com/?p=653</guid>
		<description><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/6417155269_2340ae45b4_z-294229_300x200.jpg"/></p>I&#8217;ve been wanting to do this photo project for a while now. Subway Restaurants have more locations than McDonald&#8217;s. They are cheaper to franchise because fewer expenses. For example McDonald requires having a deep fryer and large grills, which inflates the start up costs to be much higher than Subway. In fact the only ingredients prepared fresh in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.petercmurphy.com/wp-content/uploads/et_temp/6417155269_2340ae45b4_z-294229_300x200.jpg"/></p><p>I&#8217;ve been wanting to do this photo project for a while now. Subway Restaurants have more locations than McDonald&#8217;s. They are cheaper to franchise because fewer expenses. For example McDonald requires having a deep fryer and large grills, which inflates the start up costs to be much higher than Subway. In fact the only ingredients prepared fresh in a subway include, tomatoes, onions and baking (frozen) bread.</p>
<p>The real interest in this project is how different each and every location is, however each still can serve me the same sandwich where ever I could be. It&#8217;s not that Subway makes the best sandwich in America it just makes the most.</p>
<p>Here is the first Subway on my my photo project.  It is located in Whitewater, Wisconsin</p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/bitterbuffalo/6417155269/in/photostream/lightbox/"><img class="aligncenter" title="Subway" src="http://farm8.staticflickr.com/7006/6417155269_2340ae45b4_z.jpg" alt="" width="640" height="424" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.flickr.com/photos/bitterbuffalo/6417157729/in/photostream/lightbox/"><img class="aligncenter" title="Subway sign" src="http://farm8.staticflickr.com/7141/6417157729_24fbff5cfb_z.jpg" alt="" width="424" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.petercmurphy.com/photo-project-subway-restaurants-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

